Detailed Specification
Standard Wire Rope Thimbles G-411
Size (inch) |
Dimensions ( mm ) |
Weight 100 PCS (lbs) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | A | B | C | D | E | F | G | H | |
1/8 | 3-4 | 1.94 | 1.31 | 1.06 | 1.06 | 0.25 | 0.16 | 0.05 | 0.13 | 3.5 |
3/16 | 5 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 | 3.5 |
1/4 | 6-7 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 | 3.5 |
5/16 | 8 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 | 4 |
3/8 | 9-10 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 | 6.7 |
1-3/4 | 305.00 | 152 | 45.00 | 180.00 | 100.00 | 32.00 | 30.00 | 21.25 | 30.00 | 21.25 |
1/2 | 11-13 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 | 12.5 |
5/8 | 16 | 3.5 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 | 34.5 |
3/4 | 18-20 | 3.75 | 2.5 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 | 47.1 |
7/8 | 22 | 5 | 3.5 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 | 84.6 |
1 | 24-26 | 5.69 | 4.25 | 3.75 | 2.5 | 1.39 | 1.06 | 0.16 | 0.41 | 97.5 |
1 1/8-1 1/4 | 28-32 | 6.25 | 4.5 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.5 | 175 |
Extra Heavy Wire Rope Thimbles G-414
Size (inch) |
Dimensions ( mm ) |
Weight 100 PCS (lbs) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | A | B | C | D | E | F | G | H | |
1/4 | 6-7 | 2.19 | 1.62 | 1.5 | 0.88 | 0.41 | 0.28 | 0.06 | 0.25 | 6.5 |
5/16 | 8 | 2.5 | 1.88 | 1.81 | 1.06 | 0.5 | 0.34 | 0.08 | 0.3 | 11.8 |
3/8 | 9-10 | 2.88 | 2.12 | 2.12 | 1.12 | 0.63 | 0.41 | 0.11 | 0.39 | 21.6 |
7/16 | 11-12 | 3.25 | 2.38 | 1.25 | 0.72 | 0.47 | 0.12 | 0.45 | 34.7 | 4 |
1/2-9/16 | 13-15 | 3.63 | 2.75 | 2.75 | 1.5 | 0.89 | 0.59 | 0.15 | 0.48 | 51 |
5/8 | 16 | 3.63 | 3.25 | 3.25 | 1.75 | 1 | 0.66 | 0.16 | 0.53 | 75.7 |
3/4 | 18-20 | 4.25 | 3.75 | 3.75 | 2 | 1.22 | 0.78 | 0.22 | 0.69 | 158.1 |
7/8 | 22 | 5.55 | 4.25 | 4.25 | 2.25 | 1.38 | 0.94 | 0.22 | 0.78 | 177.8 |
1 | 24-26 | 6.12 | 4.5 | 4.5 | 2.5 | 1.56 | 1.06 | 0.25 | 0.88 | 313.9 |
1 1/8-1 1/4 | 28-32 | 7 | 5.12 | 5.12 | 2.88 | 1.88 | 1.31 | 0.25 | 1.25 | 4000 |
1 1/4-1 3/8 | 32-35 | 9.08 | 6.5 | 6.5 | 3.5 | 2.25 | 1.44 | 0.37 | 1.29 | 886 |
1 3/8-1 1/2 | 35-38 | 9 | 6.25 | 6.25 | 3.5 | 2.62 | 1.56 | 0.5 | 1.31 | 1294.8 |
1 5/8 | 40 | 11.25 | 8 | 8 | 4 | 3 | 1.72 | 0.5 | 1.38 | 1700 |
1 3/4 | 44 | 12.19 | 9 | 9 | 4.5 | 3.06 | 1.84 | 0.5 | 1.5 | 1775 |
1 7/8-2 | 48-52 | 15.12 | 12 | 12 | 6 | 3.38 | 2.09 | 0.5 | 1.69 | 2775 |
2-1/4 | 56 | 17.5 | 14 | 14 | 7 | 3.88 | 2.38 | 0.62 | 1.82 | 3950 |
Wire Rope Thimble DIN6899 A
Size | Dimensions ( mm ) | Weight 100 PCS (lbs) | ||||||
---|---|---|---|---|---|---|---|---|
(mm) | A | B | C | D | E | F | H | |
2.5 | 28 | 21.5 | 16 | 10 | 5 | 3 | 1 | 0.31 |
3 | 30 | 23.5 | 17 | 11 | 5.5 | 3.5 | 1 | 0.77 |
4 | 34 | 26.5 | 19 | 12 | 6 | 4 | 1 | 0.93 |
5 | 36 | 28 | 20 | 13 | 7 | 5 | 1 | 1.77 |
6 | 38 | 30 | 22 | 14 | 8 | 6 | 1 | 1.88 |
7 | 43 | 33 | 24 | 15 | 9 | 7 | 1.2 | 2.43 |
8 | 46 | 35 | 26 | 16 | 10 | 8 | 1.2 | 3.75 |
9 | 50 | 39 | 29 | 18 | 11 | 9 | 1.2 | 4.63 |
10 | 56 | 43 | 32 | 20 | 13 | 10 | 1.5 | 7.72 |
11 | 63 | 47.5 | 36 | 22 | 14 | 11 | 1.5 | 8.16 |
12 | 68 | 51.5 | 40 | 24 | 15 | 12 | 1.5 | 11.58 |
13 | 75 | 56.5 | 44 | 26 | 17 | 13 | 2 | 16 |
14 | 82 | 61 | 48 | 28 | 18 | 14 | 2 | 18.38 |
16 | 91 | 69.5 | 54 | 32 | 21 | 16.5 | 2.5 | 27.14 |
18 | 102 | 78 | 59 | 35 | 24 | 18 | 3 | 40.82 |
20 | 114 | 86.5 | 68 | 40 | 28 | 20 | 4 | 69.51 |
22 | 126 | 95 | 76 | 44 | 30 | 22 | 4 | 80.54 |
24 | 135 | 103.5 | 84 | 48 | 32 | 24 | 4 | 92.01 |
28 | 162 | 120.5 | 100 | 56 | 38 | 28 | 5 | 159.09 |
Wire Rope Thimble DIN6899 B
Diameter Rope(mm) | Dimensions (mm) | Weight 100 PCS (lbs) | ||||
---|---|---|---|---|---|---|
Groove Width (a) | Overall length (b) | Inside length (I) | Inside width (C) | Back thickness (S) | ||
2.5 | 3 | 22 | 19 | 12 | 1.6 | 0.5 |
3.5 | 4 | 26 | 21 | 13 | 1.6 | 0.8 |
4 | 5 | 32 | 23 | 14 | 1.9 | 1 |
5 | 6 | 38 | 25 | 16 | 2.4 | 1.6 |
6 | 7 | 44 | 28 | 18 | 2.4 | 1.9 |
7 | 8 | 51 | 32 | 20 | 2.8 | 3 |
9 | 10 | 57 | 38 | 24 | 3.1 | 4.7 |
11 | 12 | 64 | 45 | 28 | 3.3 | 6.8 |
13 | 13 | 70 | 48 | 30 | 3.3 | 8 |
13 | 14 | 76 | 51 | 32 | 3.7 | 10 |
15 | 16 | 83 | 58 | 36 | 3.8 | 14.5 |
16 | 17 | 89 | 61 | 38 | 4.7 | 18 |
17 | 18 | 95 | 64 | 40 | 4.7 | 20 |
18 | 20 | 102 | 72 | 45 | 5.7 | 29 |
20 | 22 | 114 | 80 | 50 | 5.7 | 32 |
22 | 24 | 127 | 90 | 56 | 6.5 | 47 |
24 | 26 | 140 | 99 | 62 | 6.8 | 59 |
26 | 28 | 152 | 112 | 70 | 8 | 80 |
28 | 30 | 165 | 120 | 75 | 8 | 110 |
30 | 32 | 178 | 128 | 80 | 8 | 123 |
32 | 34 | 203 | 152 | 95 | 8.5 | 156 |
34 | 36 | 216 | 160 | 100 | 8.5 | 176 |
36 | 38 | 229 | 176 | 110 | 8.5 | 192 |
38 | 40 | 241 | 184 | 115 | 10.5 | 292 |
40 | 42 | 254 | 192 | 120 | 10.5 | 320 |
42 | 45 | 305 | 240 | 150 | 10.5 | 364 |
European Type Wire Rope Thimbles
Size (mm) | Dimensions (mm) | Weight 100 PCS (lbs) | ||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
4 | 25 | 20 | 11 | 7 | 4 | 2.21 |
5 | 31 | 24 | 15 | 8 | 5 | 2.65 |
6 | 37 | 29 | 18 | 10 | 6 | 3.75 |
7 | 44 | 34 | 22 | 11 | 7 | 5.74 |
8 | 51 | 38 | 24 | 12 | 8 | 6.84 |
10 | 64 | 46 | 30 | 14 | 10 | 15 |
12 | 76 | 57 | 38 | 18 | 12 | 20.52 |
14 | 82 | 60 | 40 | 20 | 14 | 26.48 |
16 | 89 | 64 | 42 | 22 | 16 | 30.67 |
18 | 102 | 69 | 45 | 26 | 18 | 48.54 |
20 | 115 | 79 | 51 | 28 | 20 | 64.21 |
22 | 127 | 89 | 54 | 30 | 22 | 88.04 |
24 | 140 | 102 | 64 | 34 | 26 | 106.8 |
26 | 152 | 105 | 64 | 34 | 28 | 146.07 |
28 | 165 | 115 | 73 | 38 | 30 | 173.4 |
30 | 178 | 121 | 79 | 44 | 32 | 222.86 |
32 | 203 | 133 | 93 | 46 | 34 | 274.71 |
BROCHURES
View our brochure for an easy to read guide on all of the products offer.