Tension Lever
- Home
- Products
- Rigging Hardware
- Tension Lever
Type | For Chain Diameter (mm) |
MBL Tension (kn) |
Weight (kg) |
---|---|---|---|
A1 | 9 | 100 | 4 |
A2 | 11 | 150 | 4.5 |
A3 | 13 | 200 | 6 |
B1 | 9 | 100 | 2.6 |
B2 | 11 | 150 | 2.8 |
B3 | 12 | 200 | 4 |
C | 9/11/13 | --- | 3.5 |
View our brochure for an easy to read guide on all of the products offer.