Swivel
- Home
- Products
- Rigging Hardware
- Swivel
Size (inch) |
Dimensions (mm) | WLL (lbs) |
Weight (lbs) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | J | M | R | U | V | |||
1/4 | 1.25 | 0.69 | 0.75 | 0.62 | 1.12 | 0.25 | 0.69 | 0.31 | 2.25 | 1.69 | 1.25 | 850.00 | 0.13 |
5/16 | 1.63 | 0.81 | 1.00 | 0.75 | 1.38 | 0.31 | 0.81 | 0.38 | 2.72 | 2.06 | 1.47 | 1250.00 | 0.25 |
3/8 | 2.00 | 0.94 | 1.25 | 1.00 | 1.75 | 0.38 | 1.00 | 0.50 | 3.44 | 2.50 | 1.88 | 2250.00 | 0.54 |
1/2 | 2.50 | 1.31 | 1.50 | 1.25 | 2.25 | 0.50 | 1.31 | 0.63 | 4.25 | 3.73 | 2.44 | 3600.00 | 1.12 |
5/8 | 3.00 | 1.56 | 1.75 | 1.50 | 2.75 | 0.62 | 1.50 | 0.75 | 5.13 | 3.88 | 2.94 | 5200.00 | 2.09 |
3/4 | 3.50 | 1.75 | 2.00 | 1.75 | 3.25 | 0.75 | 1.88 | 0.88 | 5.75 | 4.94 | 3.46 | 7200.00 | 3.09 |
Size (inch) |
Dimensions (mm) | WLL (lbs) |
Weight (lbs) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | J | M | R | S | |||
1/4 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 | 850.00 | 0.21 |
5/16 | 1.63 | 0.81 | 1.00 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 | 1250.00 | 0.39 |
3/8 | 2.00 | 0.94 | 1.25 | 1.50 | 1.00 | 0.50 | 4.31 | 2.50 | 2250.00 | 0.71 |
1/2 | 2.50 | 1.31 | 1.50 | 2.00 | 1.31 | 0.63 | 5.44 | 3.19 | 3600.00 | 1.32 |
5/8 | 3.00 | 1.56 | 1.75 | 2.38 | 1.50 | 0.75 | 6.56 | 3.88 | 5200.00 | 2.49 |
3/4 | 3.50 | 1.75 | 2.00 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 | 7200.00 | 4.02 |
7/8 | 4.00 | 2.06 | 2.25 | 3.06 | 2.13 | 1.00 | 8.38 | 5.00 | 10000.00 | 6.25 |
1 | 4.50 | 2.31 | 2.50 | 3.50 | 2.38 | 1.13 | 9.63 | 5.75 | 12500.00 | 8.95 |
1/4 | 5.63 | 2.69 | 3.13 | 3.69 | 3.00 | 1.50 | 11.44 | 6.75 | 18000.00 | 16.37 |
1 1/2 | 7.09 | 3.88 | 4.09 | 3.88 | 3.75 | 2.25 | 16.69 | 9.91 | 45200.00 | 45.79 |
Size (inch) |
Dimensions (mm) | WLL (lbs) |
Weight (lbs) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | G | J | K | L | M | N | P | R | U | V | |||
1/4 | 1.25 | 0.69 | 0.75 | 0.69 | 0.69 | 0.47 | 1.03 | 0.31 | 0.88 | 0.25 | 2.63 | 1.69 | 1.69 | 850 | 0.21 |
5/16 | 1.63 | 0.81 | 1 | 0.81 | 0.81 | 0.50 | 1.13 | 0.38 | 0.88 | 0.31 | 2.94 | 2.06 | 1.81 | 1250 | 0.34 |
3/8 | 2.00 | 0.94 | 1.25 | 1 | 1.00 | 0.63 | 1.41 | 0.50 | 1.06 | 0.38 | 3.63 | 2.50 | 2.25 | 2250 | 0.66 |
1/2 | 2.50 | 1.31 | 1.5 | 1.31 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.50 | 4.50 | 3.19 | 2.88 | 3600 | 1.34 |
5/8 | 3.00 | 1.56 | 1.75 | 1.63 | 1.50 | 0.94 | 2.06 | 0.75 | 1.50 | 0.63 | 5.31 | 3.88 | 3.44 | 5200 | 2.48 |
3/4 | 3.50 | 1.75 | 2 | 1.88 | 1.88 | 1.13 | 2.53 | 0.88 | 1.75 | 0.75 | 6.06 | 4.31 | 4.00 | 7200 | 3.88 |
7/8 | 4 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1 | 2.06 | 0.88 | 7.00 | 5.00 | 4.53 | 10000 | 5.87 |
1 | 4.5 | 2.31 | 2.5 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 5.75 | 5.94 | 12500 | 9.84 |
1 1/4 | 5.69 | 2.69 | 3.13 | 3.13 | 3 | 2.06 | 4.31 | 1.63 | 2.81 | 1.38 | 9.75 | 7.06 | 6.38 | 18000 | 15.75 |
1 1/2 | 7 | 3.88 | 4 | 5.63 | 4 | 2.88 | 6 | 2.25 | 4.44 | 2.25 | 14.2 5 |
10 | 10.8 4 |
45200 | 54.75 |
View our brochure for an easy to read guide on all of the products offer.