Load Binder
- Home
- Products
- Rigging Hardware
- Load Binder
Stock No. | Min-Max Chain Size (in) |
WLL (lbs) |
Proof Load (lbs) |
Breaking Load (lbs) |
Weight (lbs) |
Handle Length (in) |
Dimensions(in) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | E1 | F | G | |||||||
A40214516 | 1/4-5/16 | 2200 | 4400 | 7800.00 | 3.52 | 11.42 | 18.50 | 17.30 | 14.17 | 11.42 | 8.27 | 8.07 | 0.35 |
A40251638 | 5/16-3/8 | 5400 | 10800 | 19000.00 | 8.37 | 15.43 | 25.20 | 23.20 | 19.49 | 15.55 | 11.22 | 11.22 | 0.51 |
A40203812 | 3/8-1/2 | 9200 | 18400 | 28000.00 | 21.11 | 17.24 | 28.50 | 26.38 | 22.05 | 17.64 | 12.99 | 12.20 | 0.59 |
A40201258 | 1/2-5/8 | 11000 | 22000 | 44000.00 | 19.70 | 21.00 | 35.86 | 30.12 | 25.87 | 20.87 | 14.37 | 14.37 | 0.74 |
Stock No. | Min-Max Chain Size (in) |
WLL | Proof Load (lbs) |
Breaking Load (lbs) |
Weight (lbs) |
Handle Length (in) |
Dimensions(in) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | E | E1 | F | |||||||
A40151638 | 5/16-3/8 | 5400 | 10800 | 19000.00 | 7.80 | 13.42 | 13.92 | 1.30 | 2.60 | 13.70 | 21.70 | 0.79 |
A40103812 | 3/8-1/2 | 9200 | 18400 | 33000.00 | 7.80 | 13.92 | 13.92 | 1.30 | 2.60 | 13.70 | 21.70 | 1.02 |
A40101258 | 1/2-5/8 | 13000 | 26000 | 46000.00 | 8.50 | 13.92 | 13.92 | 1.30 | 2.60 | 24.13 | 32.13 | 27.04 |
Stock No. | Min-Max Chain Size (in) |
WLL (lbs) | Proof Load (lbs) |
Breaking Load (lbs) |
Weight (lbs) |
Handle Length (in) |
Dimensions(in) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||||||
A40314516 | 1/4-5/16 | 2200 | 5200 | 9200 | 5.36 | 11.42 | 26.27 | 17.80 | 21.89 | 11.42 | 8.07 | 15.97 | 0.31 |
A40351638 | 5/16-3/8 | 5400 | 10800 | 16200 | 12.30 | 15.43 | 34.06 | 31.70 | 27.76 | 15.43 | 10.62 | 19.29 | 0.47 |
A40303812 | 3/8-1/2 | 9200 | 18400 | 33000 | 19.81 | 17.24 | 38.90 | 37.12 | 33.62 | 17.24 | 13.78 | 22.78 | 0.63 |
Stock No. | Min-Max Chain Size (in) |
WLL (kn) |
Breaking Load (lbs) |
Weight (lbs) |
Handle Length (in) |
Take up (in) |
Barrel Length (in) |
Dimensions(in) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | E | E1 | F | F1 | G | ||||||||
A4040006 | 6 | 20 | 40 | 3.52 | 7.16 | 4.65 | 6.3 | 7.76 | 0.89 | 1.77 | 17.4 | 22.04 | 19.2 | 23.84 | 0.35 |
A4040008 | 8 | 40 | 80 | 10.5 | 13.42 | 8 | 9.92 | 13.92 | 1.3 | 2.6 | 23.78 | 31.78 | 26.14 | 34.14 | 0.47 |
A4040010 | 10 | 63 | 126 | 12.2 | 13.92 | 8 | 9.92 | 13.92 | 1.3 | 2.6 | 23.82 | 31.82 | 26.93 | 34.93 | 0.63 |
A4040013 | 13 | 100 | 200 | 14.38 | 13.92 | 8 | 9.92 | 13.92 | 1.3 | 2.6 | 25.9 | 33.9 | 29.57 | 34.57 | 0.72 |
A4040016 | 16 | 160 | 320 | 19 | 10 | 11 | 13.92 | 13.92 | 1.3 | 2.6 | 26.5 | 34.8 | 31.6 | 39.9 | 0.92 |
View our brochure for an easy to read guide on all of the products offer.