Eye Bolt and Nut
- Home
- Products
- Rigging Hardware
- Eye Bolt and Nut
Size (inch) |
WLL (ton) |
Dimensions (mm) | Weight 100pcs (lbs) |
||||||
---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | b | e | h | k | |||
M6 | 0.14 | 17 | 28 | 16 | 13 | 6 | 17 | 6 | 11 |
M8 | 0.14 | 20 | 36 | 20 | 15 | 6 | 18 | 8 | 13 |
M10 | 0.23 | 25 | 45 | 25 | 18 | 8 | 22 | 10 | 24 |
M12 | 0.34 | 30 | 54 | 30 | 22 | 10 | 26 | 12 | 40 |
M14 | 0.49 | 35 | 63 | 35 | 28 | 12 | 30 | 14 | 63 |
M16 | 0.7 | 35 | 63 | 35 | 28 | 12 | 30 | 14 | 62 |
M18 | 0.93 | 40 | 72 | 40 | 30 | 14 | 35 | 16 | 45 |
M20 | 1.2 | 40 | 72 | 40 | 30 | 12 | 35 | 16 | 99 |
M22 | 1.5 | 45 | 81 | 45 | 35 | 14 | 40 | 18 | 148 |
M24 | 1.8 | 50 | 90 | 50 | 38 | 16 | 45 | 20 | 192 |
M27 | 2.5 | 50 | 90 | 50 | 38 | 18 | 45 | 20 | 194 |
M30 | 3.6 | 65 | 108 | 60 | 45 | 18 | 55 | 24 | 366 |
M33 | 4.3 | 65 | 108 | 60 | 45 | 22 | 55 | 24 | 380 |
M36 | 5.1 | 75 | 126 | 70 | 55 | 22 | 65 | 28 | 585 |
M39 | 6.1 | 75 | 126 | 70 | 55 | 26 | 65 | 28 | 618 |
M42 | 7 | 85 | 144 | 80 | 65 | 30 | 75 | 32 | 889 |
M45 | 8 | 85 | 144 | 80 | 65 | 30 | 75 | 32 | 938 |
M48 | 8.6 | 100 | 166 | 90 | 70 | 35 | 85 | 38 | 1408 |
M52 | 9.9 | 100 | 166 | 90 | 70 | 35 | 85 | 38 | 1456 |
M56 | 11.5 | 110 | 184 | 100 | 80 | 38 | 95 | 42 | 1942 |
M64 | 16 | 120 | 206 | 110 | 90 | 42 | 105 | 48 | 2736 |
M72 | 20 | 150 | 260 | 140 | 100 | 50 | 130 | 60 | 5136 |
M80 | 28 | 170 | 296 | 160 | 112 | 55 | 150 | 68 | 7540 |
M100 | 40 | 190 | 330 | 180 | 130 | 60 | 165 | 75 | 10825 |
Size (inch) |
WLL (ton) |
Dimensions (mm) | Weight 100pcs (lbs) |
|||||
---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | e | h | k | |||
M6 | 0.14 | 20 | 36 | 20 | 8.5 | 18 | 8 | 11 |
M8 | 0.14 | 20 | 36 | 20 | 8.5 | 18 | 8 | 11 |
M10 | 0.23 | 25 | 45 | 25 | 10 | 22.5 | 10 | 20 |
M12 | 0.34 | 30 | 54 | 30 | 11 | 26 | 12 | 35 |
M14 | 0.49 | 35 | 63 | 35 | 13 | 30.5 | 14 | 53 |
M16 | 0.7 | 35 | 63 | 35 | 13 | 30.5 | 14 | 53 |
M18 | 0.93 | 40 | 72 | 40 | 16 | 35 | 16 | 79 |
M20 | 1.2 | 40 | 72 | 40 | 16 | 35 | 16 | 79 |
M22 | 1.5 | 45 | 81 | 45 | 18 | 40 | 18 | 128 |
M24 | 1.8 | 50 | 90 | 50 | 20 | 45 | 20 | 159 |
M27 | 2.5 | 50 | 90 | 50 | 20 | 45 | 20 | 154 |
M30 | 3.6 | 65 | 108 | 60 | 25 | 55 | 24 | 291 |
M33 | 4.3 | 65 | 108 | 60 | 25 | 55 | 24 | 287 |
M36 | 5.1 | 75 | 126 | 70 | 30 | 65 | 28 | 459 |
M39 | 6.1 | 75 | 126 | 70 | 30 | 65 | 28 | 446 |
M42 | 7 | 85 | 144 | 80 | 35 | 75 | 32 | 686 |
M45 | 8 | 85 | 144 | 80 | 35 | 75 | 32 | 671 |
M48 | 8.6 | 100 | 166 | 90 | 40 | 85 | 38 | 1008 |
M52 | 9.9 | 100 | 166 | 90 | 40 | 85 | 38 | 1092 |
M56 | 11.5 | 110 | 184 | 100 | 45 | 95 | 42 | 1476 |
M64 | 16 | 120 | 206 | 110 | 50 | 105 | 48 | 2052 |
M72 | 20 | 150 | 260 | 140 | 60 | 130 | 60 | 4078 |
M80 | 28 | 170 | 296 | 160 | 70 | 150 | 68 | 6019 |
M100> | 40 | 190 | 330 | 180 | 80 | 165 | 75 | 8025 |
View our brochure for an easy to read guide on all of the products offer.