Connecting Link
- Home
- Products
- Rigging Hardware
- Connecting Link
US Type Connecting Link
Material: 35CrMo
Process: Forging with Quenched & Tempered
Surface: Powder Coated
Size (in) |
Stock No. | W.L.L (lbs) |
Dimensions (in) (mm) |
Weight (lbs) |
|||
---|---|---|---|---|---|---|---|
A | B | C | D | ||||
1/4 | 31600014 | 3600 | 0.36 | 1.88 | 0.78 | 0.66 | 0.28 |
5/16 | 31600516 | 5400 | 0.39 | 2.13 | 0.88 | 0.69 | 0.33 |
3/8 | 31600038 | 7100 | 0.52 | 2.50 | 1.03 | 0.88 | 0.73 |
1/2 | 31600012 | 12000 | 0.64 | 3.44 | 1.44 | 1.13 | 1.67 |
5/8 | 31600058 | 18100 | 0.75 | 4.13 | 1.73 | 1.41 | 2.86 |
3/4 | 31600034 | 28300 | 0.97 | 4.94 | 2.06 | 1.63 | 5 |
7/8 | 31600078 | 34200 | 1.06 | 5.50 | 2.31 | 2 | 7.5 |
1 | 31600001 | 47700 | 1.22 | 6.00 | 2.50 | 2.25 | 11.03 |
1-1/4 | 31600114 | 72300 | 1.50 | 7.43 | 3.06 | 2.56 | 20.38 |
European Type Connecting Link
Material: 35CrMo
Process: Forging with Quenched & Tempered
Surface: Powder Coated
Size (mm) |
Stock No. | W.L.L (ton) |
Dimensions (in) (mm) |
Weight (lbs) |
|||
---|---|---|---|---|---|---|---|
B1 | D1 | H1 | H | ||||
6-8 | 31600680 | 1 | 14.5 | 7 | 18.5 | 47.5 | 0.3 |
7/8-8 | 31600780 | 2 | 20.5 | 2.13 | 22 | 57 | 0.35 |
10-8 | 31601080 | 3.2 | 11 | 2.50 | 1.03 | 69 | 0.75 |
13-8 | 31601380 | 5.1 | 26.5 | 15.5 | 32 | 86 | 1.43 |
16-8 | 31601680 | 8 | 33 | 19.5 | 39.5 | 103 | 2.2 |
18/20-8 | 31601880 | 12.6 | 41.5 | 22 | 46 | 122 | 3.93 |
22-8 | 31602280 | 15 | 47 | 25 | 53 | 138 | 4.6 |
24/26-8 | 31602680 | 20.6 | 59 | 29 | 59 | 152 | 7.8 |
30/32-8 | 31603280 | 32.2 | 68 | 36 | 68 | 176 | 15 |
Webbing Sling Connector
Material: 35CrMo
Process: Forging with Quenched & Tempered
Surface: Powder Coated
Suitable for web sling and G80 chain EN818-2
Item Code | Weight (kg) |
WLL (T) |
B.L (T) | A±1.5 | B±2 | K±2 | W±2 | G±1 | E±1 |
---|---|---|---|---|---|---|---|---|---|
8-PL-06 | 0.2 | 1.12 | 4.48 | 15 | 60 | 56 | 40 | 18 | 7 |
8-PL-07/8 | 0.3 | 2.0 | 8.0 | 20 | 61.5 | 63.7 | 40 | 24 | 9.5 |
8-PL-10 | 0.68 | 3.15 | 12.6 | 24 | 66 | 83 | 39 | 30.5 | 11 |
8-PL-13 | 1.47 | 2.3 | 21.2 | 28 | 88 | 93.7 | 55 | 36.8 | 16.5 |
8-PL-16 | 2.3 | 8 | 32 | 34.5 | 108 | 120 | 65.5 | 45.2 | 19.8 |
8-PL-20 | 3.3 | 12.5 | 50 | 41 | 129 | 138 | 80 | 51.8 | 23 |
8-PL-22 | 6.89 | 15 | 60 | 50 | 191 | 180 | 126 | 70 | 26 |
8-PL-26 | 10.62 | 21.2 | 84.8 | 58 | 228.4 | 209.5 | 152 | 86 | 30 |
8-PL-32 | 18.92 | 31.5 | 126 | 72.5 | 252 | 279 | 160 | 91 | 55 |
Twin Clevis Links S-249
Material: Drop Forged Steel
Surface: Galvanized / Powder Coated
Size (in) |
WLL (lbs) |
Dimension (in) | Weight (lbs) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | K | |||
1/4-5/16 | 4700 | 0.47 | 2.5 | 1.56 | 0.38 | 1.31 | 0.43 | 0.94 | 0.5 | 0.31 |
3/8 | 6600 | 0.53 | 2.81 | 1.81 | 0.44 | 1.56 | 0.50 | 1 | 0.56 | 0.44 |
7/16-1/2 | 11300 | 0.65 | 3.62 | 2.31 | 0.56 | 1.91 | 0.63 | 1.31 | 0.81 | 0.98 |
Double Clevis Links S-247
Material: Drop Forged Steel
Surface: Galvanized / Powder Coated
Size (in) |
WLL (lbs) |
Dimension (in) | Weight (lbs) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | M | C | D | E | F | L | B | N | R | |||
1/4 | 2600 | 0.5 | 0.75 | 0.5 | 0.31 | 0.38 | 0.75 | 2.81 | 1.38 | 1.66 | 1.5 | 0.38 |
5/16-3/8 | 5400 | 0.56 | 1 | 0.63 | 0.44 | 0.47 | 1 | 3.53 | 1.75 | 2.25 | 1.91 | 0.81 |
7/16 | 7200 | 0.69 | 1.13 | 0.69 | 0.56 | 0.59 | 1.09 | 4.06 | 2 | 2.5 | 2.19 | 1.25 |
1/2 | 9200 | 0.81 | 1.25 | 0.75 | 0.63 | 0.68 | 1.25 | 4.53 | 2.25 | 2.75 | 2.47 | 1.56 |
View our brochure for an easy to read guide on all of the products offer.