Cargo Hook - Maxplus

Detailed Specification

US Type Clevis Grab Hook H-330 / A-330
Standard: US Standard
Material: H-330: Carbon Steel, A-330: Alloy Steel
Process: Forging with Quenched & Tempered
Surface: Galvanized, Painted
Size W.L.L ( lbs ) Dimensions ( Inch ) Weight (lbs)
( Inch ) H-330 A-330 B E P R
1/4 2600 3600 0.36 0.4 0.38 1.97 0.4
5/16 3900 5400 0.4 0.44 0.44 2.26 0.79
3/8 5400 7500 0.48 0.5 0.47 2.63 1
7/16 7200 10000 0.66 0.56 0.56 2.75 1.5
1/2 9200 12750 0.75 0.66 0.63 3.19 2.1
5/8 12750 19000 0.91 0.78 0.75 4.09 4.2
3/4 18500 27000 0.94 0.94 0.88 4.63 6.5
* Ultimate Load is 4 times the working load limited
US Type Clevis Slip Hook H-331 / A-331
Standard: US Standard
Material: H-331: Carbon Steel, A-331: Alloy Steel
Process: Forging with Quenched & Tempered
Surface: Galvanized, Painted
Size W.L.L ( lbs ) Dimensions ( Inch ) Weight (lbs)
( Inch ) H-331 A-331 B E P R
1/4 1950 2750 0.44 0.94 0.38 2.56 0.5
5/16 2875 4300 0.5 1.66 0.44 2.87 0.75
3/8 4000 5250 0.59 1.31 0.47 3.25 1.2
7/16 5000 7000 0.66 1.56 0.56 3.7 2.06
1/2 6500 9000 0.75 1.69 0.63 4 2.8
5/8 9250 13500 0.91 2 0.75 4.94 4.75
3/4 12500 19250 1.31 2.5 1 6.09 10.3
* Ultimate Load is 4 times the working load limited
US Type Eye Hook With Latch S-320
Standard: US Standard
Material: 320C: Carbon Steel, 320A: Alloy Steel
Process: Forging with Quenched & Tempered
Surface: Galvanized, Painted
W.L.L ( ton ) * Dimensions ( Inch ) Weight (lbs)
320C 320A C D F G J K M N Q AA
3/4 1 3.34 2.83 1.25 0.73 0.9 0.63 0.63 0.36 0.75 1.5 0.61
1 1-1/2 3.81 3.11 1.38 0.84 0.93 0.714 0.71 0.42 0.91 2 0.89
1-1/2 2 4.14 3.53 1.5 1 1 0.88 0.88 0.55 1.13 2 1.44
2 3 4.69 3.97 1.63 1.13 1.13 0.94 0.94 0.58 1.25 2 2.07
3 5 5.77 4.81 2 1.44 1.47 1.31 1.31 0.72 1.56 2.5 4.3
5 7 7.37 6.27 2.5 1.81 1.75 1.66 1.66 0.9 2 3 8.3
7-1/2 11 9.07 7.45 3 2.25 2.29 1.88 1.63 1.11 2.44 4 15
10 15 10.08 8.3 3.25 2.59 2.5 2.19 1.94 1.27 2.84 4 20.77
15 22 12.53 10.3 4.25 3 3.3 2.69 2.38 1.56 3.5 5 39.5
20 30 14.06 13.62 5 3.62 4 3 3 1.75 3.5 6.5 60
25 37 18.19 14.06 5.38 4.56 4.25 3.75 3.19 2 4.5 7 105
30 45 20.12 15.44 6 5.06 4.75 4.5 3.25 2.18 4.94 8 148
40 60 23.72 18.5 7 6 5.75 5.5 3.91 2.53 5.69 10 228
* Ultimate Load is 5 times the working load limited

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services