Overview of anchor chain
Anchor chain is a chain connecting the anchor and the hull, which is used to transfer and buffer the external force of the ship. It can also produce part of the friction.
Classification of anchor chain- According to the manufacturing method: cast steel anchor chain, flash welding anchor chain and forged anchor chain.
- According to the chain link structure, it can be divided into two kinds: the chain with and without gears.
- According to the use: marine anchor chain and marine mooring chain.
- According to steel grade: Marine chain is divided into AM1, AM2 and AM3, mooring chain is divided into R3, R3s, R4, R4s and R5.
Function of anchor
- The most basic condition for an anchor chain to work is to hook things on the sea floor. If the chain is not long enough, the anchor will not work. If the bottom of the sea is flat, or the anchor hook is not fixed, or the hook is not too firm, if it is calm, it is OK. Once the sea wave is too big, the anchor hook will not catch things, which will make the anchor lose its function. This is called “anchor walking”. During the anchoring period, it is very dangerous to move the anchor, because when the ship is anchoring, the main engine usually stops, if it is started immediately Ships need time. It’s very dangerous for ships without power to float around. That’s why we have the concept of anchorage. Anchorage, by implication, is rough under the sea. In addition, we should be able to avoid the wind.
- The weight of the anchor chain is negligible for the ship, and the friction will not play a big role. Generally speaking, when the ship is anchored, the anchor chain is straight, which can basically ignore the effect of friction. If you are by the sea, you will find many small fishing boats with thick ropes.
3. From the top of the ship, the anchor chain is straight, but there is a section under the water that is nearly parallel to the seabed (actually close to the seabed). The anchor provides the grasping force, which is then transmitted to the ship through the anchor chain, so as to resist the influence of the external load of the current and waves on the positioning. The reason why there is a section close to the seabed is to consider the influence of the force. Think about it, an anchor, anchor chain straight a pull is easy to go anchor. And there is a section close to the seabed, which can provide a margin, within a certain range.
We Provide customers with satisfactory products and services
The products have been approved by 12 international classification societies (IACS) such as LR, ABS, DNV, CCS, BV, GL, NK, KR, RINA, RMRS, BKI, ZY. Obtained the ISO9001-2000 quality management system of the US API and China CSQA, the OSHMS18001 occupational safety and health management system and the ISO14001 environmental management system.
STUDLESS ANCHOR CHAIN ( 6 X3.6D )
D(Ø) | Link Size | BM1 U1 Stud Link Chian |
BM2 U2 Stud Link Chian |
BM3 U3 Stud Link Chian |
Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | Outside Length | Outside Width | Proof Load | Breaking Load | Proof Load | Breaking Load | Proof Load | Breaking Load | 27.5M | |
Inch | MM | MM | MM | KN | KN | KN | KN | KN | KN | Kg |
1/2 | 12.5 | 75 | 45 | 28.75 | 57.81 | 41.20 | 82.60 | 56.40 | 112.80 | 85.41 |
9/16 | 14 | 84 | 50.4 | 34.78 | 69.93 | 51.00 | 101.90 | 70.76 | 141.51 | 106.55 |
5/8 | 16 | 96 | 57.6 | 47.10 | 94.72 | 66.20 | 132.30 | 92.42 | 184.83 | 139.43 |
11/16 | 75.5 | 105 | 63 | 56.35 | 113.31 | 78.89 | 157.78 | 110.55 | 221.10 | 178.35 |
3/4 | 19 | 114 | 68.4 | 66.42 | 133.57 | 93.60 | 187.20 | 130.32 | 260.64 | 217.68 |
13/16 | 20.5 | 123 | 73.8 | 77.33 | 155.49 | 108.64 | 217.27 | 151.70 | 303.42 | 229.14 |
7/8 | 22 | 132 | 79.2 | 89.06 | 179.08 | 125.40 | 250.90 | 174.40 | 349.40 | 264.49 |
15/16 | 24 | 144 | 86.4 | 105.98 | 213.25 | 149.90 | 298.90 | 207.90 | 415.80 | 341.82 |
1-1/16 | 26 | 156 | 93.6 | 124.38 | 250.12 | 175.40 | 350.80 | 244.00 | 488.00 | 369.94 |
1-1/8 | 28 | 168 | 100.8 | 144.26 | 290.08 | 203.80 | 406.70 | 283.00 | 566.00 | 427.04 |
1-3/16 | 30 | 180 | 108 | 165.60 | 333.00 | 234.20 | 467.50 | 324.00 | 649.80 | 490.98 |
1-1/4 | 32 | 192 | 115.2 | 188.42 | 378.88 | 265.60 | 531.20 | 369.60 | 739.30 | 559.65 |
1-5/16 | 34 | 204 | 122.4 | 212.70 | 427.72 | 299.90 | 599.80 | 417.30 | 834.60 | 671.52 |
1-7/16 | 36 | 216 | 129.6 | 238.46 | 479.52 | 336.10 | 672.30 | 467.80 | 935.70 | 707.85 |
1-1/2 | 38 | 228 | 136.8 | 265.70 | 534.28 | 374.40 | 748.70 | 521.30 | 1042.50 | 788.98 |
1-9/16 | 40 | 240 | 144 | 294.40 | 592.00 | 414.50 | 829.10 | 577.60 | 1155.20 | 869.36 |
1-5/8 | 42 | 252 | 151.2 | 324.58 | 652.68 | 457.70 | 915.30 | 363.80 | 1273.60 | 959.30 |
1-3/4 | 44 | 264 | 158.4 | 356.22 | 716.32 | 502.70 | 999.60 | 698.90 | 1398.00 | 1111.25 |
1-13/16 | 46 | 276 | 165.6 | 389.34 | 782.92 | 548.80 | 1097.60 | 763.90 | 1527.80 | 1152.07 |
1-7/8 | 48 | 288 | 172.8 | 423.94 | 852.48 | 597.8 | 1195.60 | 831.70 | 1633.50 | 1256.26 |
2 | 50 | 300 | 180 | 460.00 | 926.09 | 648.80 | 1239.60 | 902.50 | 1805.00 | 1360.41 |
2-1/16 | 52 | 312 | 187.2 | 497.54 | 1000.48 | 697.63 | 1395.26 | 976.14 | 1952.28 | 1485.61 |
2-1/8 | 54 | 324 | 194.4 | 536.54 | 1078.92 | 752.23 | 1504.66 | 1052.68 | 2105.36 | 1648.08 |
2-3/16 | 56 | 336 | 201.6 | 577.02 | 1160.32 | 809.90 | 1618.18 | 1132.10 | 2264.20 | 1715.97 |
2-5/16 | 58 | 348 | 208.8 | 618.98 | 1244.68 | 867.91 | 1735.82 | 1214.40 | 2428.80 | 1844.50 |
2-3/8 | 60 | 360 | 216 | 662.40 | 1332.00 | 928.80 | 1857.60 | 1299.60 | 2599.20 | 1973.29 |
2-7/16 | 62 | 372 | 223.2 | 707.30 | 1422.28 | 991.75 | 1983.50 | 1387.68 | 2775.36 | 2101.56 |
2-1/2 | 64 | 384 | 230.4 | 753.66 | 1515.52 | 1056.77 | 2113.54 | 1478.66 | 2957.32 | 2298.47 |
2-9/16 | 66 | 396 | 237.6 | 801.50 | 1611.72 | 1123.85 | 2247.70 | 1572.52 | 3145.04 | 2398.10 |
2-11/16 | 68 | 408 | 244.8 | 850.82 | 1710.88 | 1192.99 | 2385.98 | 1669.26 | 3338.52 | 2522.88 |
2-3/4 | 70 | 420 | 252 | 901.60 | 1813.00 | 1264.20 | 2528.40 | 1768.90 | 3537.80 | 2697.65 |
* Material: CM370, CM490, CM690
* Surface Treatment: Black Painted, Hot Dip Galvanized
* Standard: ISO01704, GB549, GB/T20848
* Certificate: BV,LR,RINA,DNVGL,RS,CCS,ABS,NK,KR…
* Surface Treatment: Black Painted, Hot Dip Galvanized
* Standard: ISO01704, GB549, GB/T20848
* Certificate: BV,LR,RINA,DNVGL,RS,CCS,ABS,NK,KR…
BROCHURES
View our brochure for an easy to read guide on all of the products offer.