Fishing Chain Manufacturer & Suppliers in China

Detailed Specification

Kinds of chain Size dxp Width (mm) weight Breaking Load Min.
mm in Inside Min.a Outside Max.b Kg/m Kn
Short Link Chain 7 x 21 1/4” 10.0 25.5 1.10 61.6
10 x 30 3/8” 14 36 2.2 126
13 x 39 1/2” 18.1 47.1 3.8 212
16 x 48 5/8” 22.4 57.4 5.70 322
19 x 57 3/4” 27.8 68.8 8.00 454
20 x 60 3/4” 29.0 72 9.00 503
Medium Link Chain 10 x 40 3/8” 15.0 37 2.00 126
13 x 52 1/2” 19.5 48.5 3.40 212
14 x 50 1/2” 18.5 49.5 4.04 250
16 x 64 5/8” 24.0 59 5.04 322
19 x 76 3/4” 28.5 69.5 7.12 454
22 x 86 7/8” 27.0 74 9.40 608
26 x 92 1” 31.0 86 13.70 849
Long Link Chain 7 x 45 1/4” 10.0 25.5 0.83 61.6
9 x 53 11/32” 15.0 35 1.40 101.7
11 x 63 7/16” 18.0 43 2.18 151.9
13 x 80 1/2” 22.0 51 2.97 212
16 x 100 5/8” 26.0 61 4.44 322
19 x 100 3/4” 27.0 68 6.50 454
22 x 120 7/8” 37.0 84 8.76 608
28 x 150 11/8” 44.0 103 14.13 984.7

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services