Buoy Chains Manufacturers and Suppliers in the China

Detailed Specification

Size (D) Outside Length Outside Width Proof Load Breaking Load Weight
mm mm mm Kn Kn Kg/m
8 46 28 11.76 23.52 1.3
9 52 31 14.88 29.76 1.62
11 63 38 22.54 45.08 2.44
13 75 45 31.3 62.72 3.41
15 87 52 41.16 83.32 4.52
17 98 59 53.9 107.8 5.84
19 110 66 66.64 233.28 7.27
22 127 76 90.16 180.32 9.74
25 144 86 115.64 231.28 12.57
28 161 97 145.04 290.08 15.82
31 179 107 178.36 356.72 19.38
34 196 118 214.62 429.24 23.23
37 213 128 253.82 507.8 27.57
40 230 139 298.9 597.8 32.22
46 264 159 395.92 791.84 43.18
53 305 184 505.68 1011.36 56.5

Standard: GB549-96

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services