Proof Coil Chain NACM96
- Home
- Products
- Chains & Accessories
- Industry Chain
- U.S.A Standard Chain
- Proof Coil Chain NACM96
Size | Working Load (max) |
Proof Load (min) | Min. Breaking Load |
Inside Length (max) | Inside Length (min) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inches | mm | kg | lb | kn | lb | kn | lb | mm | inches | mm | inches |
1/8 | 4.0 | 180 | 400 | 3.6 | 800 | 7.2 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
3/16 | 5.5 | 355 | 800 | 7.2 | 1600 | 14.4 | 3200 | 24.8 | 0.98 | 7.7 | 0.3 |
1/4 | 7.0 | 580 | 1300 | 11.6 | 2600 | 23.2 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
5/16 | 8.4 | 860 | 1900 | 16.9 | 3800 | 33.8 | 7600 | 32.8 | 1.29 | 11.2 | 0.44 |
3/8 | 10.0 | 1200 | 2650 | 23.6 | 5300 | 47.2 | 10600 | 35 | 1.38 | 14 | 0.55 |
7/16 | 11.9 | 1680 | 3700 | 32.9 | 7400 | 65.8 | 14800 | 41.6 | 1.64 | 16.5 | 0.65 |
1/2 | 13.0 | 2030 | 4500 | 40 | 9000 | 80 | 18000 | 45.5 | 1.79 | 18.2 | 0.72 |
5/8 | 16.0 | 3130 | 6900 | 61.3 | 13800 | 122.6 | 27600 | 56 | 2.2 | 20 | 0.79 |
3/4 | 20.0 | 4800 | 10600 | 94.3 | 21200 | 188.6 | 42400 | 70 | 2.76 | 25 | 0.98 |
7/8 | 22.0 | 5810 | 12800 | 114.1 | 25600 | 228.2 | 51200 | 77 | 3.03 | 27.5 | 1.08 |
1 | 26.0 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
View our brochure for an easy to read guide on all of the products offer.