Proof Coil Chain ASTM80 - Maxplus

Detailed Specification

Proof Coil Chain ASTM80 (G30)

Size Working
Load (max)
Proof Load (min) Min. Breaking
Load
Inside Length (max) Inside Length (min)
inches mm kg lb kn lb kn lb mm inches mm inches
1/8 4.0 190 420 3.78 850 7.56 1700 22.6 0.89 7.4 0.29
3/16 5.5 360 800 7.11 1600 14.2 3200 24.1 0.95 10.2 0.4
1/4 7.1 600 1330 11.8 2650 23.6 5300 25.4 1 12.7 0.5
5/16 8.7 910 2000 17.8 4000 35.6 8000 27.9 1.1 12.7 0.5
3/8 10.3 1270 2800 24.9 5600 49.8 11200 31.2 1.23 15.7 0.62
1/2 13.5 2190 4800 42.9 9650 85.8 19300 38.9 1.53 20.3 0.8
5/8 16.7 3350 7400 65.8 14800 131.6 29600 48.3 1.9 25.4 1
3/4 19.8 4700 10400 92.5 20800 185 41600 54.6 2.15 28.4 1.12
7/8 23.0 6350 14000 124.5 28000 249 56000 63.5 2.5 34.8 1.37
1 26.5 8400 18600 165.4 37200 330.8 74400 69.9 2.75 38.1 1.5

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services