High Test Chain NACM84/90
- Home
- Products
- Chains & Accessories
- Industry Chain
- U.S.A Standard Chain
- High Test Chain NACM84/90
Size | Working Load (max) |
Proof Load (min) | Min. Breaking Load |
Inside Length (max) | Inside Length (min) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inches | mm | kg | lb | kn | lb | kn | lb | mm | inches | mm | inches |
1/4 | 7.0 | 590 | 1300 | 11.6 | 2600 | 23.2 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
5/16 | 8.0 | 860 | 1900 | 15.1 | 3400 | 30.2 | 6800 | 32.8 | 1.29 | 11.2 | 0.44 |
3/8 | 10.0 | 1200 | 2650 | 23.6 | 5300 | 47.2 | 10600 | 35.0 | 1.38 | 14.0 | 0.55 |
1/2 | 13.0 | 2040 | 4500 | 40.0 | 9000 | 80.0 | 18000 | 45.5 | 1.79 | 18.2 | 0.72 |
5/8 | 16.0 | 3130 | 6900 | 60.5 | 13600 | 121.0 | 27200 | 56.0 | 2.20 | 20.0 | 0.79 |
3/4 | 20.0 | 4810 | 10600 | 94.2 | 21200 | 188.4 | 42400 | 70.0 | 2.76 | 25.0 | 0.98 |
7/8 | 22.0 | 5810 | 12800 | 113.8 | 25600 | 227.6 | 51200 | 77.0 | 3.03 | 27.5 | 1.08 |
1 | 26.0 | 8120 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
View our brochure for an easy to read guide on all of the products offer.