Studed Skidder Chain
- Home
- Products
- Chains & Accessories
- Industry Chain
- Skidder Chain
- Studed Skidder Chain
Tire Size | Ring Size | Ring Nos Per 1/2 Pair |
Tag Chain (mm) |
Side Chain (mm) |
Wt/Pr (kg) |
---|---|---|---|---|---|
18.4 x 34-5/8 | -- | -- | 16 | 14 | 315 |
23.1 x 26-5/8 | -- | -- | 16 | 14 | 315 |
28L x 26-5/8 | -- | -- | 16 | 14 | 331 |
24.5 x 32-5/8 | -- | -- | 16 | 14 | 344 |
Tire Size | Ring Size | Ring Nos Per 1/2 Pair |
Tag Chain (mm) |
Side Chain (mm) |
Wt/Pr (kg) |
16.9 x 30-5/8 | -- | -- | 16 | 14 | 391 |
18.4 x 26-5/8 | -- | -- | 16 | 14 | 369 |
18.4 x 34-5/8 | -- | -- | 16 | 14 | 427 |
23.1 x 26-5/8 | -- | -- | 16 | 14 | 436 |
28L x 26-5/8 | -- | -- | 16 | 14 | 459 |
24.5 x 32-5/8 | -- | -- | 16 | 14 | 461 |
30.5 x 32-5/8 | -- | -- | 16 | 14 | 520 |
35.5 x 32-5/8 | -- | -- | 16 | 14 | 555 |
35.5 x 32-3/4 | -- | -- | 20 | 16 | 853 |
30.5 x 32-3/4 | -- | -- | 20 | 16 | 796 |
24.5 x 32-3/4 | -- | -- | 20 | 16 | 745 |
28L x 26-3/4 | -- | -- | 20 | 16 | 688 |
View our brochure for an easy to read guide on all of the products offer.