Ordinary Mild Steel Chain
- Home
- Products
- Chains & Accessories
- Industry Chain
- Ordinary Mild Steel Chain
Type | Diameter | Inside Length |
Outside Width |
Test Load |
Breaking Load |
Approx.Weight | ||
---|---|---|---|---|---|---|---|---|
Bright | HDG | |||||||
in | mm | mm | mm | kg | kg | Kg/100’ | Kg/100’ | |
Short Link Chain |
1/8 | 3.2 | 16 | 12 | 200 | 400 | 5.7 | 5.9 |
5/32 | 4.0 | 18.5 | 14.5 | 300 | 600 | 9.3 | 9.5 | |
3/16 | 4.7 | 19 | 17 | 400 | 800 | 13.1 | 13.5 | |
7/32 | 5.5 | 20 | 19 | 550 | 1100 | 18.4 | 19 | |
1/4 | 6.35 | 22 | 21 | 750 | 1500 | 25 | 25.8 | |
5/16 | 7.94 | 26.5 | 27.2 | 1200 | 2400 | 40 | 41.2 | |
3/8 | 9.5 | 28 | 32 | 1700 | 3400 | 61 | 62.9 | |
7/16 | 11.11 | 34 | 36 | 2300 | 4600 | 82 | 84.5 | |
1/2 | 12.7 | 39 | 43 | 3000 | 6000 | 105 | 108 | |
5/8 | 15.8 | 45 | 53 | 4700 | 9400 | 167 | 172 | |
3/4 | 19.0 | 55 | 63 | 6800 | 13600 | 242.5 | 250 | |
7/8 | 22.2 | 64 | 74 | 9250 | 18500 | 328 | 338 | |
1 | 25.4 | 73 | 84 | 12150 | 24300 | 435 | 448 | |
in | mm | mm | mm | kg | kg | Kg/100’ | Kg/100’ | |
Medium Link Chain |
1/8 | 3.2 | 20 | 12 | 200 | 400 | 5.4 | 5.5 |
5/32 | 4.0 | 23 | 15 | 300 | 600 | 8.7 | 9 | |
3/16 | 4.7 | 25 | 18 | 400 | 800 | 12.2 | 12.5 | |
7/32 | 5.5 | 26 | 19 | 550 | 1100 | 17 | 17.5 | |
1/4 | 6.35 | 26 | 23 | 750 | 1500 | 24.4 | 25 | |
5/16 | 7.94 | 32 | 29 | 1200 | 2400 | 38 | 39 | |
3/8 | 9.5 | 35 | 35 | 1700 | 3400 | 55.5 | 57 | |
7/16 | 11.11 | 38 | 38 | 2300 | 4600 | 77 | 79 | |
1/2 | 12.7 | 50 | 45.5 | 3000 | 6000 | 97 | 100 | |
5/8 | 15.8 | 60 | 56.7 | 4700 | 9400 | 152 | 156 | |
3/4 | 19.0 | 76 | 69 | 6800 | 13600 | 216 | 223 | |
7/8 | 22.2 | 90 | 80 | 9250 | 18500 | 293 | 302 | |
1 | 25.4 | 105 | 95 | 12150 | 24300 | 385 | 369 | |
in | mm | mm | mm | kg | kg | Kg/100’ | Kg/100’ | |
Long Link Chain |
1/8 | 3.2 | 23 | 12 | 200 | 400 | 5.2 | 5.4 |
5/32 | 4.0 | 27 | 15 | 300 | 600 | 8.3 | 8.7 | |
3/16 | 4.7 | 31 | 17 | 400 | 800 | 11.2 | 11.7 | |
7/32 | 5.5 | 32 | 19 | 550 | 1100 | 16 | 16.5 | |
1/4 | 6.35 | 33 | 21 | 750 | 1500 | 21.8 | 22.4 | |
5/16 | 7.94 | 48 | 31 | 1200 | 2400 | 34 | 35 | |
3/8 | 9.5 | 60 | 37 | 1700 | 3400 | 48 | 49.5 | |
7/16 | 11.11 | 71 | 41 | 2300 | 4600 | 63 | 64.5 | |
1/2 | 12.7 | 85 | 85.5 | 3000 | 6000 | 83.5 | 86 | |
5/8 | 15.8 | 114 | 61.5 | 4700 | 9400 | 128 | 132 | |
3/4 | 19.0 | 125 | 75 | 6800 | 13600 | 191 | 196 | |
7/8 | 22.2 | 140 | 88 | 9250 | 18500 | 264 | 272 | |
1 | 25.4 | 155 | 100 | 12150 | 24300 | 348 | 358 |
View our brochure for an easy to read guide on all of the products offer.