Mine Chain
- Home
- Products
- Chains & Accessories
- Industry Chain
- Mine Chain
Size d x p mm |
d mm |
p mm |
a (mm) inner width min. |
b (mm) outer width max. |
r (mm) radius of arch |
testing
load (kn) |
breaking load (kn) |
elongation
on test load(%) |
elongation
on breaking load |
Quality grade |
---|---|---|---|---|---|---|---|---|---|---|
10×4 | 10±0.4 | 40±0.5 | 12 | 34 | 15 | 85 | 110 | 1.4 | 12 | B |
100 | 130 | 1.6 | 12 | c | ||||||
14X50 | 14±0.4 | 50±0.5 | 17 | 48 | 22 | 150 | 190 | 1.4 | 12 | B |
200 | 250 | 1.6 | 12 | c | ||||||
18X64 | 18±0.5 | 64±0.6 | 21 | 60 | 28 | 260 | 320 | 1.4 | 12 | B |
330 | 410 | 1.6 | 12 | c | ||||||
22X86 | 22±0.7 | 86±0.9 | 26 | 74 | 34 | 380 | 480 | 1.4 | 12 | B |
490 | 610 | 1.6 | 12 | c | ||||||
26X92 | 26±0.8 | 92±0.9 | 30 | 38 | 40 | 540 | 670 | 1.4 | 12 | B |
680 | 850 | 1.6 | 12 | c | ||||||
30X108 | 30±0.9 | 108±1.0 | 34 | 98 | 46 | 710 | 890 | 1.4 | 12 | B |
900 | 1130 | 1.6 | 12 | c | ||||||
34X126 | 34±1.0 | 126±1.2 | 38 | 109 | 52 | 900 | 1140 | 1.4 | 12 | B |
1160 | 1450 | 1.6 | 12 | c | ||||||
38X137 | 38±1.1 | 137±1.4 | 42 | 123 | 58 | 1450 | 1810 | 1.6 | 12 | c |
42X146 | 42±1.3 | 146±1.5 | 46 | 135 | 64 | 1770 | 2220 | 1.6 | 12 | c |
48X152 | 48±1.5 | 152±1.5 | 62 | 163 | 78 | 1850 | 2900 | 1.6 | 12 | c |
View our brochure for an easy to read guide on all of the products offer.