NACM90 Twist Link Coil Chain - Maxplus

Detailed Specification

Trade
Size
Material
Diameter
Inside Length Inside Width Working Load Min.Breaking
Load
Unit Weight
No. mm in mm in mm in kg lb kg lb kg/100’ lb/100’
4 3.05 0.120 13.1 0.52 4.3 0.17 93 205 372 820 5.7 12.6
3 3.43 0.135 14.2 0.56 0.20 0.24 116 222 464 1020 7.3 16.1
2 3.80 0.148 14.7 0.58 6.6 0.21 141 310 562 1240 9.2 20.3
1 4.10 0.162 15.0 0.59 6.1 0.24 168 370 672 1480 11.0 24.3
1/0 4.50 0.177 17.2 0.68 6.6 0.26 200 440 800 1760 12.9 28.4
2/0 4.90 0.192 18.5 0.73 7.1 0.28 236 520 944 1080 15.5 34.2
3/0 5.30 0.207 20.3 0.80 7.9 0.31 274 605 1096 1420 16.8 37.0
4/0 5.50 0.218 22.5 0.89 8.1 0.32 304 670 1216 2680 18.4 40.6
5/0 6.40 0.250 25.3 1.00 9.4 0.37 400 880 1600 3520 26 57.3

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services