NACM90 Straight Link Machine Chain
- Home
- Products
- Chains & Accessories
- Industry Chain
- Machine Chain & Coil Chain
- NACM90 Straight Link Machine Chain
Trade Size |
Material Diameter |
Inside Length | Inside Width | Working Load |
Min.Breaking Load |
Unit Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | in | mm | in | mm | in | kg | lb | kg | lb | kg/100’ | lb/100’ |
4 | 3.05 | 0.120 | 14.0 | 0.55 | 5.3 | 0.21 | 97.5 | 215 | 390 | 860 | 5.4 | 11.9 |
3 | 3.43 | 0.135 | 15.0 | 0.59 | 6.1 | 0.24 | 123 | 270 | 490 | 1080 | 6.9 | 15.2 |
2 | 3.80 | 0.148 | 15.5 | 0.61 | 6.6 | 0.26 | 147 | 325 | 590 | 1300 | 8.9 | 19.6 |
1 | 4.10 | 0.162 | 16.0 | 0.63 | 7.1 | 0.28 | 177 | 390 | 708 | 1560 | 10.5 | 23.1 |
1/0 | 4.50 | 0.177 | 18.8 | 0.74 | 7.9 | 0.31 | 211 | 465 | 844 | 1860 | 12.3 | 27.1 |
2/0 | 4.90 | 0.192 | 19.8 | 0.78 | 8.6 | 0.34 | 247 | 545 | 988 | 2180 | 14.8 | 32.6 |
3/0 | 5.30 | 0.207 | 21.6 | 0.85 | 9.1 | 0.36 | 288 | 635 | 1152 | 2540 | 17.2 | 37.9 |
4/0 | 5.50 | 0.218 | 25.1 | 0.99 | 9.6 | 0.38 | 318 | 700 | 1272 | 2800 | 17.8 | 39.2 |
5/0 | 6.40 | 0.250 | 27.2 | 1.07 | 11.2 | 0.44 | 420 | 925 | 1680 | 3700 | 24.8 | 54.7 |
View our brochure for an easy to read guide on all of the products offer.