NACM90 Straight Link Coil Chain - Maxplus

Detailed Specification

Trade
Size
Material
Diameter
Inside Length Inside Width Working
Load
Min.Breaking
Load
Unit Weight
No. mm in mm in mm in kg lb kg lb kg/100’ lb/100’
4 3.05 0.120 28.1 1.11 5.32 0.21 93 205 372 820 4.30 9.5
3 3.43 0.135 29.8 1.17 6.09 0.24 116 222 464 1020 5.6 12.3
2 3.80 0.148 29.9 1.18 6.59 0.26 141 310 562 1240 7.2 15.9
1 4.10 0.162 31.7 1.25 7.10 0.28 168 370 672 1480 8.4 18.5
1/0 4.50 0.177 31.7 1.25 7.86 0.31 200 440 800 1760 10.4 22.9
2/0 4.90 0.192 31.9 1.26 8.62 0.34 236 520 944 1080 12.6 27.8
3/0 5.30 0.207 32.9 1.30 9.13 0.36 274 605 1096 1420 15.0 33.1
4/0 5.50 0.218 35.2 1.39 9.64 0.38 304 670 1216 2680 16.0 35.3
5/0 6.40 0.250 38.5 1.52 11.20 0.44 400 880 1600 3520 22.0 48.5

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services