G80 Calibrated Hoist Chain
- Home
- Products
- Chains & Accessories
- Industry Chain
- G80 Calibrated Hoist Chain
As one of the leading g80 lifting chain manufacturers and suppliers in China, we provide high-grade g80 lifting chain. The G80 Calibrated Hoist chain is an essential lifting device when lifting heavy objects. The chain offers superior strength that’s approved for overhead lifting. It gets its strength and abrasion-resistant properties from the heat treating of the alloy steel.
The standard: ISO3077, EN818-2, AS2321
Surface Treatment: Polishing, Oxidation blackening, Galvanized…
Size dxp mm |
width | Approx weight kg/m |
Working load limit. ( t ) |
Test Load ( kn ) |
Breaking Load min. ( kn ) |
|
---|---|---|---|---|---|---|
Inside min. a | Outside max. b |
|||||
6x18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
7x21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
8x24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
10x30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
11x43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
12x36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
12.5x38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 196 |
13x39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
14x42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
14x50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
15x46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
16x48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
16x49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
16x64 | 23.9 | 58.9 | 5.11 | 8 | 192 | 320 |
18x54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
18x64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
19x57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
20x60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
22x66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
22x86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
24x72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
24x86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
26x78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
26x92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
30x90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
30x108 | 34 | 98 | 18 | 28.3 | 678 | 1130 |
32x96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
34x126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
34x102 | 46.5 | 121.5 | 25.5 | 36.3 | 870 | 1450 |
36x108 | 49.5 | 128.5 | 31 | 40.7 | 978 | 1630 |
38x137 | 42 | 121 | 29 | 45.3 | 1086 | 1810 |
38x114 | 52 | 136 | 32 | 45.3 | 1086 | 1810 |
42x126 | 55.5 | 144.5 | 38.6 | 55.4 | 1332 | 2200 |
View our brochure for an easy to read guide on all of the products offer.