DIN764 Link Chain - Maxplus

Detailed Specification

DIN 764 Link Chain

Diameter Inside
Length
Outside
Width
Working
Load
Test Load Breaking
Load
Approx.
Weight
mm Tolerance mm mm kg N N Kg/100m
4 ±0.2 16 5 14 400 7000 31.3
5 ±0.2 18 7 18.2 680 11800 51.4
6 ±0.2 21 8 21.5 850 16500 74.0
8 ±0.2 28 11 29 1680 32000 132
10 ±0.3 35 34 36 2630 50000 200
12 ±0.3 42 16 41 3680 70000 298
13 ±0.4 45 18 47 4200 80000 350
16 ±0.5 56 22 58 6700 125000 520
18 ±0.8 63 24 65 8400 160000 650
20 ±1.0 70 27 72 10000 200000 820
23 ±1.2 80 31 83 13000 250000 1100
26 ±1.3 91 35 94 16000 320000 1400

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services