DIN763 Link Chain
- Home
- Products
- Chains & Accessories
- Industry Chain
- DIN Standard Chain
- DIN763 Link Chain
Diameter | Inside Length |
Outside Width |
Working Load |
Test Load | Breaking Load |
Approx. Weight |
|
---|---|---|---|---|---|---|---|
mm | Tolerance | mm | mm | kg | N | N | Kg/100m |
2.0 | ±0.5 | 22 | 8 | 25 | 500 | 1250 | 6 |
2.5 | ±0.5 | 24 | 10 | 40 | 800 | 2000 | 10 |
3.0 | ±0.5 | 26 | 12 | 55 | 1150 | 3200 | 15 |
3.5 | ±0.5 | 28 | 14 | 80 | 1540 | 3850 | 20 |
4.0 | ±0.5 | 32 | 16 | 100 | 2000 | 6000 | 27 |
4.5 | ±0.5 | 34 | 18 | 128 | 2500 | 6300 | 35 |
5.0 | ±0.5 | 35 | 20 | 160 | 3150 | 10000 | 43 |
6.0 | ±0.5 | 42 | 24 | 224 | 4500 | 14000 | 63 |
7.0 | ±0.5 | 49 | 28 | 300 | 6000 | 18000 | 86 |
8.0 | ±0.5 | 52 | 32 | 400 | 8000 | 25000 | 110 |
9.0 | ±0.5 | 59 | 36 | 530 | 10500 | 32000 | 141 |
10.0 | ±1.0 | 65 | 40 | 630 | 15800 | 40000 | 175 |
11.0 | ±1.0 | 72 | 44 | 790 | 18800 | 47500 | 211 |
12.0 | ±1.0 | 78 | 48 | 940 | 21200 | 56500 | 255 |
13.0 | ±1.0 | 82 | 52 | 1000 | 33000 | 63000 | 295 |
16.0 | ±1.0 | 100 | 64 | 1600 | 42300 | 100000 | 445 |
18.0 | ±1.0 | 113 | 70 | 2120 | 47300 | 127000 | 565 |
19.0 | ±1.0 | 119 | 72 | 2370 | 50000 | 142000 | 625 |
20.0 | ±1.0 | 120 | 75 | 2500 | 63300 | 160000 | 700 |
22.0 | ±1.0 | 127 | 82 | 3170 | 81700 | 190000 | 855 |
25.0 | ±1.0 | 140 | 88 | 4090 | 120000 | 245000 | 1090 |
28.0 | ±1.0 | 152 | 96 | 6000 | 6000 | 300000 | 1390 |
View our brochure for an easy to read guide on all of the products offer.