DIN5685 A Short Link Chain - Maxplus

Detailed Specification

DIN5685A Short Link Chain

Diameter Inside
Length
Outside
Width
Proof Load Breaking
Load
Weight
mm mm mm N N Kg/100m
2.0 12 8 500 1250 7
2.5 14 10 750 2000 11
3.0 16 11 1220 2800 16.5
3.5 18 14 1500 3850 22.5
4.0 19 16 2000 5000 30.3
4.5 20 18 2500 6300 39.5
5.0 21 20 3150 7750 50
5.5 23 22 3800 9500 60.5
6.0 24 24 4500 11500 73
6.5 26 26 5400 13500 86
7.0 28 28 6000 15000 100
8.0 32 32 80000 20000 130
9.0 36 36 10000 25000 165
10.0 40 40 12500 31000 205
11.0 44 44 15000 38000 250
12.0 48 48 18000 45000 290
13.0 52 52 21200 53000 345

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services