Chain With Delta Ring & Eye Grab Hook - Maxplus

Detailed Specification

Delta Ring
Size
Enlarged Link
Size
Chain
size
Chain
Grade
Q’TY of
chain link
Hook size
& Grade
Grade Breaking
Load (lbs)
Length) Unit Weight
(kg/pc)
Packing
(pc/bag)
A B1/B2 C D
2” 3/8” 1/4” G43 14 5/16” G43 10000 18” 0.9 50
2” 3/8” 5/16” G43 11 3/8” G43 10000 18” 1.18 50
3” 7/16” 5/16” G70 10 5/16” G70 16200 18” 1.32 35
3” 7/16” 5/16” G70 10 3/8” G70 16200 18” 1.48 35
3” 7/16” 3/8” G43 5 3/8” G43 16200 12” 1.28 35
3” 7/16” 3/8” G43 9 3/8” G43 16200 18” 1.68 35
4” 7/16” 3/8” G70 9 3/8” G70 20000 18” 1.94 35

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services