Binder Chain - Maxplus

Detailed Specification

Size ASTM80 NACM90 NACM96 Q’TY/ Drum
WT
kg
WLL
lb
MBS
lb
WT
kg
WLL
lb
MBS
lb
WT
kg
WLL
lb
MBS
lb
Grade 43
1/4” x 14’ 5.0 2600 7500 4.5 2600 7500 4.5 2600 7800 50
1/4” x 16’ 6.0 2600 7500 5.0 2600 7500 5.0 2600 7800 40
5/16” x 14’ 7.5 3900 11600 6.0 3900 9700 7.0 3900 11600 35
5/16” x 16’ 8.5 3900 11600 6.8 3900 9700 8.0 3900 11700 30
5/16” x 18’ 9.5 3900 11600 7.5 3900 9700 9.0 3900 11700 30
5/16” x 20’ 10.5 3900 11600 8.0 3900 9700 9.5 3900 11700 25
5/16” x 25’ 13.0 3900 11600 10.0 3900 9700 12.0 3900 11700 20
5/16” x 30’ 15.5 3900 11600 12.0 3900 9700 14.0 3900 11700 20
3/8” x 14’ 10.5 5400 16200 9.5 5400 15200 10.0 5400 16200 25
3/8” x 16’ 12.0 5400 16200 11.0 5400 15200 11.5 5400 16200 25
3/8” x 20’ 15.0 5400 16200 13.5 5400 15200 13.5 5400 16200 20
3/8” x 25’ 18.5 5400 16200 16.5 5400 15200 17.5 5400 16200 15
Grade 70
1/4” x 14’ 5.0 3150 12600 4.5 3150 12100 4.5 3150 12600 50
1/4” x 16’ 6.0 3150 12600 5.0 5.0 12100 4.5 3150 12600 40
5/16” x 14’ 7.5 4700 18800 7.0 4700 18800 7.0 4700 18800 35
5/16” x 16’ 8.5 4700 18800 8.0 4700 18800 8.0 4700 18800 30
5/16” x 18’ 9.5 4700 18800 9.0 4700 18800 9.0 4700 18800 30
5/16” x 20’ 10.5 4700 18800 10.0 4700 18800 10.0 4700 18800 25
5/16” x 25’ 13.0 4700 18800 12.0 4700 18800 12.0 4700 18800 20
5/16” x 30’ 15.5 4700 18800 14.5 4700 18800 14.5 4700 18800 20
3/8” x 14’ 10.5 6600 26400 9.5 6600 24700 10.0 6600 26400 25
3/8” x 16’ 12.0 6600 26400 11.0 6600 24700 11.5 6600 26400 25
3/8” x 20’ 15.0 6600 26400 13.5 6600 24700 14.5 6600 26400 20
3/8” x 25’ 18.5 6600 26400 16.5 6600 24700 18.0 6600 26400 15

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services